SEO Packages- starting @15000
Internet marketing refers to the strategies used to market products and services online and through other digital means. These can include a variety of online platforms, tools, and content delivery systems
Internet Marketing/SEO/Digital marketing packages
Review and analysis
Property | Start-up plan | growth plan | premium plan | high volume plan |
---|---|---|---|---|
key word plan | up to 15 keywords | up to 125keywords | up to 40 keywords | up to 70 keywords |
In depth analysis | ||||
Duplicate Content Check | ||||
Competition Analysis | 1 | 2 | 3 | 3 |
Keyword Analysis | ||||
Baseline Ranking Check | ||||
keyword url mapping | ||||
broken link check | ||||
google pan | ||||
On Page Optimisation
Property | Start-up | Growth | premium | High Volume |
---|---|---|---|---|
Canonicalization | ||||
Header (H1) tags optimisation | ||||
internal structuring and optimisation | ||||
existing content optimisation | ||||
robot.txt creation/analysis | ||||
xml sitemap | ||||
google webmaster tools | ||||
desktop page speed optimisation | ||||
fresh web content suggestion (writing charges extra) | ||||
google analytics goal conversion setup | ||||
image and hyperlink optimisation | ||||
bing web master tools setup | ||||
html site map creations | ||||
footer optimisation | ||||
website usability analysis | ||||
check header ,meta robot s, google cache of pages | ||||
check mobility | ||||
custom 404 page analysis | ||||
URL structure analysis | ||||
no follow on external links |
Local search optimisation
Property | Start-up | Growth | premium | High Volume |
---|---|---|---|---|
Google my business setup and verification | ||||
local business directory/citation | 2 | 3 | 5 | 7 |
contact address in footer | ||||
Content marketing /month
Property | Start-up | Growth | premium | High Volume |
---|---|---|---|---|
blog writing | 1 | 1 | 2 | 3 |
classified writing | 1 | 2 | 4 | 5 |
artical writing | 1 | 1 | 2 | 4 |
pdf creation | 1 | 2 | 2 | 2 |
press release writing | 1 in 3 months | 1 in 3 months | 1 in 3 months | |
infographic creations | 1 | 1 | ||
ppt creations | 1 | 1 | 1 | |
guest blog writing | 1 | 1 | 2 |
Property | Start-up | Growth | premium | High Volume |
---|---|---|---|---|
guest blog post submission | 1 | 1 | 2 | |
guest blog promotion | 5 | 5 | 10 | |
Q and A submission | 1 | 2 | 3 | 4 |
company profile listing | 5 | 7 | 10 | 15 |
classified submissions | 5 | 10 | 20 | 25 |
article promotion | 5 | 5 | 10 | 20 |
link syndication pdf/doc | 10 | 15 | 20 | 25 |
pdf/doc submission | 5 | 10 | 10 | 10 |
video promotion | 10 | |||
image submissions |
Schema and structural data mark up
Property | Start-up | Growth | premium | High Volume |
---|---|---|---|---|
Logo Optimisation | ||||
Schema on contact address | ||||
Schema on breadcrumb | ||||
schema on blog |
Content marketing (per/month)
Property | Start-up | Growth | Premium | High Volume |
---|---|---|---|---|
Blog writing | 1 | 1 | 2 | 3 |
classified | 1 | 2 | 4 | 5 |
article writing | 1 | 1 | 2 | 4 |
pdf creations | 1 | 2 | 2 | 2 |
press release writing | 1 in 3 months | 1 in 3 months | 1 in 3 months | |
infographic creations | 1 | 1 | ||
ppt creations | 1 | 1 | 1 | |
guest blog | 1 | 1 | 2 |
off page optimisation
Property | Start-up | Growth | Premium | High Volume |
---|---|---|---|---|
blog submission | 1 | 1 | 2 | 3 |
Article submissions | 1 | 1 | 2 | 4 |
blog promotion | 5 | 5 | 10 | 15 |
company profile listing | 5 | 7 | 10 | 15 |
classified submissions | 5 | 10 | 20 | 25 |
article promotion | 5 | 5 | 10 | 20 |
link syndication | 10 | 15 | 20 | 25 |
pdf/doc submission | 5 | 10 | 10 | 10 |
video promotion | 10 | |||
image submissions | ||||
press release promotion | 5 in respective months | 5 in respective months | 5 in respective months | |
press release submission | 5 in respective months | 5 in respective months | 5 in respective months | |
infographic promotion | 5 | 5 | ||
infographic distribution | 1 | 1 | ||
ppt promotion | 5 | 5 | 5 | |
ppt submission | 5 | 5 | 5 | |
blog commenting | 1 | 2 | 3 | 7 |
video submission | ||||
Q and A submissions | 1 | 2 | 3 | 4 |
guest blog posting | 1 | 1 | 2 | |
guest blog posting | 1 | 1 | 2 |
Social media sharing (per Month)
Property | Start-up | Growth | Premium | High Volume |
---|---|---|---|---|
micro blogging | ||||
facebook account setup(one time activity) | ||||
facebook page optimisation | ||||
facebook content sharing | ||||
twitter account setup (one time) | ||||
twitter page optimisation | ||||
twitter content sharing | ||||
web video and you tube marketing
Property | Start-up | Growth | Premium | High Volume |
---|---|---|---|---|
youtube keyword research | ||||
youtube channel creation (if not setup) | ||||
vimeo account setup | ||||
daily account setup | ||||
video channel analysis | ||||
existing video analysis | ||||
video title and description optimisation | ||||
video tag optimisation | ||||
suggestion for vedio embedding | ||||
share video on social media network |
voice search optimisation
Property | Start-up | Growth | Premium | High Volume |
---|---|---|---|---|
longtail keyword research | 4 | 10 | ||
search engine result page analysis | ||||
content optimisation | ||||
implementation of schema (JSON Microdata ,RDFa) | ||||
meta data stamp optimisation | ||||
image optimisation | ||||
heading optimisation | ||||
readability content grade |
monthly reporting
Property | Start-up | Growth | Premium | High Volume |
---|---|---|---|---|
search engine rank report | ||||
seo activity reports | ||||
social media activity report | ||||
voice search report | ||||
video search report | ||||
video insight report | ||||
google analytics report | ||||
consumer support
property | start-up | growth | premium | high volume |
---|---|---|---|---|
e-mail , chat phone | ||||
project management tool tracking |
Packages
Property | Local seo packages | SEO packages | ECom SEO Packages |
---|---|---|---|
target | google maps | organic search results | organic search results and product listing |
best suited for | local/niche business | business that targets nation wide or with global audience | business that sells products/services |
keywords are locally | long tail/city /town specific | competitive mid competitive and low competitive key words | products centric and category oriented keywords |
covers | seo related technical audits and on page and off page and content syndication and local listing | seo related technical audits and on page and off page and content syndication | seo related technical audits and on page and off page and content syndication and local listing , product listing |
what to expect | better ranking on google maps and more calls /enquiries | better rankings and more calls and enquiries | better ranking and more sales |
improvements expected | from 1 month onward | from 2 month onward | from 2 month onward |
Services Provided By Sunbright
1. Translation/Localization of Website/Software/App according to the target market
7. Transcription (Medical, Legal, General or in different domains) in multiple languages
8. Content writing in multiple languages
9. Subtitling in multiple languages
10. Desktop Publishing (DTP) in multiple languages
We have worked with companies like TCS, Street Journal Wall, AON Hewitt, Robert Bosch, Truecaller, NIIT and helped them increase their global presence in various markets which become restricted due to language barriers.
We summarize our services as follows:
1. Website Designing, Re-Designing (Photoshop, Illustrator, HTML, CSS, Angular)
2. Mobile Application Development for Android, iPhone (Native, Hybrid)
3. Backend Programming in NODE, DJANGO, JAVA, PHP, .NET, ROR
4. Database programming in My SQL, MS-SQL, MongoDB
5. Gaming Application in Mobile and PC in Unreal Engine, Animation in Virtual Reality
6. Non Technological Services like Content Writing, SEO, Digital Marketing
What can we provide you: Application Development, e-commerce solution, database management, digital marketing services, On Demand Developers (Time and Material Basis or Fixed Price Basis)
What can you expect from us: Professional and high standard of coding with proper documentation for all the application development. We aim to provide the best matched committed candidate for your project, each time and every time
What we do expect from you: Share the exact requirements for us to understand your needs and serve you better.
What do we charge for the services: Affordable and nominal charges, we can discuss it in detail as per your requirement.
What are other terms: Free maintenance of applications for the first 2 months. One-month free digital marketing service for a contract of 6 months or more.